Blouse's Size Chart
| Size | US Size | Shoulder (S) | Armhole (A) |
|---|---|---|---|
| S | 4–6 | 15.0 | 9.5 |
| M | 8–10 | 15.5 | 10.5 |
| L | 12–14 | 16.0 | 11.5 |
| XL | 16–18 | 16.5 | 12.5 |
| 2XL | 20–22 | 17.0 | 13.5 |
📐 How to Measure:
-
Shoulder (S):
Lay the blouse flat. Measure from one shoulder seam to the other, straight across at the peak of each armhole. -
Armhole (A):
Measure the curved edge of the armhole opening—follow the seam from the shoulder down under the arm and back up.